Wellington Park
Location |
West Lakeview |
| Address | Paulina and Wellington |
| Distance to Transportation | 3 blocks to bus. Half-mile to train. |
| Number of Units | 110 |
| Style | Contemporary 4 story |
| Ownership (Fee Simple/Condo/HOA) | Fee simple with HOA |
| Year Built | 2001 |
| Unit Mix | 2 beds + dens, 3 beds + dens, 2.5-3.5 baths |
| Size Range | 2288 to 3950 sq. ft. |
| Parking | 2 car attached garages |
| Assessment Range | |
| Price Range | $525,000-$9 million |
| Pets Allowed | Cats and dogs allowed |
| Fireplaces | Gas |
| Heat | Gas f/a |
| Yards/Outdoor Space For Units | Some yards, all patios, all balconies all rooftops |
| Amenities | Park |
Wellington Park offers ultra luxury townhomes in an ultra modern wrap. Oversized windows, patios, balconies and roof decks, and beautiful landscaping evoke an airy, outdoor feel within each of its spacious 110 units. Upscale finishing touches abound in this community, from high end kitchen and bath appliances and fixtures, to a well-sized swath of green space at the heart of Wellington Park, offering a scenic strolling path for residents.
