Orchard Park
Location |
Old Town |
| Address | On Clybourn, between Division and North Avenues |
| Distance to Transportation | 1 block to bus and CTA train |
| Number of Units | 54 |
| Style | Chicago traditional red brick townhomes |
| Ownership (Fee Simple/Condo/HOA) | Condominium |
| Year Built | 1998 |
| Unit Mix | 3 beds, 2 baths to 3 beds plus 2 half baths |
| Size Range | 1,700 to 2,400 square feet |
| Parking | 1 car attached garages with some driveways for second car |
| Assessment Range | $295 |
| Price Range | $400,000 to $600,000 |
| Pets Allowed | Cats & dogs allowed |
| Fireplaces | Wood burning fireplaces with gas starters or gas logs |
| Heat | Gas forced air furnaces |
| Yards/Outdoor Space For Units | Front and rear patios |
| Amenities | Playground/tot-lot for children |
Orchard Park Townhomes anchor what is now the resurgence of the western boundary of Old Town. Newer communities are sprouting up all over what used to be considered no-man's land in the shadow of Cabrini Green. The townhomes are standard quality to near luxury and were constructed to be affordable homes in a desirable location. Some homes in Orchard Park have been renovated to luxurious standards while others may have more basic or original fits and finishes. As development has bloomed around Orchard Park, the location is now considered quite desirable.
Completely modern, these homes have central heat and air, many with attached master bathrooms, attached garages and fully equipped kitchens.
Some of the townhomes in Orchard Park are owned by the Chicago Housing Authority (CHA) and are rented out. Those residents do have to pass strict background and credit checks.
