Get the flash player here: http://www.adobe.com/flashplayer
Columbia Place
| Location | West Lakeview |
| Address | Hermitage and Surf |
| Distance to Transportation | 2 Blocks to Bus; 3/4 mile to train |
| Number of Units | 64 |
| Style | Traditional Brick, 4 story |
| Ownership (Fee Simple/Condo/HOA) | Condo |
| Year Built | 2004 |
| Unit Mix | 2 beds with 2 baths to 4 beds with 4 & 1/2 baths |
| Size Range | 2,200 to |
| Parking | 1 & 2 Car attached garages |
| Assessment Range | $150 - $263 |
| Price Range | $450,000 to $900,000 |
| Pets Allowed | Cats and Dogs ok |
| Fireplaces | Wood burning or Gas |
| Heat | Gas forced air |
| Yards/Outdoor Space For Units | Balconies with some yards and roof decks |
| Amenities | None |
Located in the recently established West Lakeview neighborhood – one of “Chicago’s hottest areas” according to Chicago magazine – Columbia Place features 64 handsome luxury traditional brick townhomes lined along cobblestone streets. Spacious modern floorplans include rooftop decks for all units. The new Chi Che Wang Park across the street offers a large green space for children to play and is slated for future playlot development by the City.

