Get the flash player here: http://www.adobe.com/flashplayer
Belgravia Terrace
Location |
Old Town |
| Address | Wisconsin and Sedgwick |
| Distance to Transportation | 2 blocks to train; 3 blocks to bus |
| Number of Units | 30 |
| Style | Contemporary 4-story |
| Ownership (Fee Simple/Condo/HOA) | Fee Simple with HOA |
| Year Built | 1988 |
| Unit Mix | 3 to 4 bedrooms, 3 & 1/2 to 4 & 1/2 baths. |
| Size Range | 3,000 square feet |
| Parking | Attached 2 car garage |
| Assessment Range | $585 |
| Price Range | $900,000-$1.2 million |
| Pets Allowed | Cats and dogs allowed |
| Fireplaces | Gas |
| Heat | Gas Forced air |
| Yards/Outdoor Space For Units | Patio |
| Amenities | Secured & gated entry. Landscaped courtyard. |
